Giga PC19 Intel Celeron Mini PC
Intel Celeron Mini PC PC19 strikes the perfect balance between computing power and energy efficiency. In one hand, fulfilling the needs of industrial computing applications. On the other hand, it provides versatility and reliability in an ultra compact and durable aluminum housing, while at a competitive price compared to many other higher level systems. Moreover, built to last, that protects against dust, dirt, and vibration. And it allows for full functionality in more harsh environments.
Following are the features of Intel Celeron Mini PC PC19:
- 22nm 2M Cache Bay Trail-D Intel Celeron CPU J1900 processor.
- PC19 with aluminum alloy chassis, compact structure, light weight, flexible installation.
- VGA and HDMI dual display port.
- Gigabit Ethernet port.
- Total 5 USB ports including 4*USB2.0 and 1*USB3.0.
- Comes with one set VESA Mount & Screws.
Specification
| Model | Giga PC19 | Shell | All Al alloy | Customized | OEM |
| Consumption | 10W | Weight | 0.6KG | Warranty | 1 year |
| WIFI | Optional Internal | Power | 12V-5A | Machine size | 134*126*39 mm |
| CPU overview | |||||
| CPU type | Intel Celeron Baytrail J1900 Quad-core 2.0–2.41GHz processor | ||||
| Core/thread | Quad-core four threads | ||||
| CPU cache | Second level cache:2MB | ||||
| Graphics | Integrated graphics. Intel HD Graphics | ||||
| RAM | DDR 3L 1333 | ||||
| 2GB/4GB/8GB Optional | |||||
| Storage | Faspeed brand | ||||
| SSD 16GB/32GB/64GB/128GB | |||||
| Network | Onboard Realtek RTL8111E/8105E | ||||
| 100/1000Mbps self-adaptive | |||||
| Video | Integration Intel HD Graphics | ||||
| graphics card fundamental frequency 688MHz | |||||
| graphics card max fundamental frequency 854MHz | |||||
| support DX10.1 | |||||
| support HDMI | |||||
| support full screen HD playback | |||||
| Front Side Ports | 4*USB2.0 ports | ||||
| 1*USB3.0 ports | |||||
| 1*On/off switch | |||||
| Back Side ports | 1*MIC | ||||
| 1*SPK | |||||
| 1*Lan port(RJ-45) | |||||
| 1*HDMI port | |||||
| 1*VGA port | |||||
| 1* DC port | |||||
| Support OS | Windows 7/ Windows 8/Windows 10/ Linux | ||||
| Working Environment | |||||
| Temperature | -20/+85 degree centigrade | ||||
| Bits computing | Support 64 bit computing | ||||
| Virtualization | Support Virtualization technology | ||||
| Gross Weight | 1.1kg | ||||
| box size: | 23*23*6.5cm | ||||
Overview







